RNA 4908 RS Zegwi a woulo Portant

RNA 4908 RS Zegwi a woulo Portant
Detay yo:
Stock: 5860 moso tan Lead: nan 5 jou whatsapp: 8615614675805sales1@hongkong-bearings.com
Voye rechèch
Dekri teren
Voye rechèch

Moun ki pa marye ranje zegwi a woulo san arbr, ak yon sèl so. 48mm ID, 62mm OD, 22mm Lajè, soti nan Range Premium nou an. Tanpri gade seri NA pou moun ki ranpli ak Inner Ring.


Ranje prim nou an gen ladan mak FAG, INA, KOYO, NADELLA, NSK, NTN, REXNORD, RHP, TIMKEN ak TORRINGTON. (Nan evènman an fasil nou pa gen youn nan sa yo mak nan stock nou pral bay yon mak altènatif nan bon jan kalite prim).


RNA 4908 RS zegwi roulo portant desen ak katalòg


RNA 4908 RS needle roller bearing


RNA 4908 RS zegwi roulo fè pitit: RNA 4908 RS
RNA 4908 RS zegwi roulo portant nimewo: RNA 4908 RS
RNA 4908 RS zegwi a wou portant Size (mm): 48x62x22
RNA 4908 RS zegwi roulo pote Beam Dyamèt (mm): 48
RNA 4908 RS zegwi roulo portant Dyamèt Eksteryè (mm): 62
RNA 4908 RS zegwi roulo pote Lajè (mm): 22
RNA 4908 RS zegwi roulo pote M- 0.15 kg / Pwa

Pwodwi montre:


RNA-4908-XL-1RNA-4908-XL-2


RNA 4908 RS zegwi roulo pote plis montre:


F&Q:

Shipping:

Kantite 1.small, ka livrezon pa eksprime mondyal: DHL TNT FedEx ARAMEX EMS UPS. se pòt an pòt.


2. gwo kantite, ka livrezon pa lè, pa lanmè, sa a se pò nan pò.


Peman:


T / T, L / C, Gram lajan, Payal, Western Union elatriye


Plon Tan:


Egzanp plon-fwa: jeneralman 3-5 jou travay.

Pwodiksyon plon-fwa: 3-5 jou apre jwenn peman oswa kòm kontra obligatwa


RNA 4908 RS zegwi roulo portant modèl referans katalòg:


Deziyasyon Dimansyon Direktè yo Evalyasyon chaj debaz Limit chaj fatig Evalyasyon vitès




dinamik estatik
Vitès referans Limite vitès

F w D C C C 0 P u


mm kN kN r / min
NK 5/12 TN 5 10 12 2.92 2.7 0.29 36000 40000
RNAO 5x10x8 TN 5 10 8 2.29 2 0.212 36000 40000
NK 5/10 TN 5 10 10 2.29 2 0.212 36000 40000
RNAO 6x13x8 TN 6 13 8 2.55 2.36 0.25 34000 38000
NK 6/12 TN 6 12 12 3.3 3.2 0.345 34000 38000
NK 6/10 TN 6 12 10 2.55 2.36 0.25 34000 38000
RNAO 7x14x8 TN 7 14 8 2.81 2.75 0.29 32000 36000
NK 7/12 TN 7 14 12 3.58 3.75 0.415 32000 36000
NK 7/10 TN 7 14 10 2.81 2.75 0.29 32000 36000
RNAO 8x15x10 TN 8 15 10 3.8 4.25 0.465 32000 36000
NK 8/12 TN 8 15 12 3.8 4.25 0.465 32000 36000
NK 8/16 TN 8 15 16 5.01 5.85 0.67 32000 36000
NK 9/12 TN 9 16 12 4.4 5.2 0.57 30000 34000
NK 9/16 TN 9 16 16 5.72 7.2 0.815 30000 34000
RNAO 10x17x10 TN 10 17 10 4.57 5.7 0.63 28000 32000
NK 10/16 TN 10 17 16 5.94 8 0.9 28000 32000
NK 10/12 TN 10 17 12 4.57 5.7 0.63 28000 32000
RNAO 12x22x12 TN 12 22 12 9.52 10 1.18 26000 30000
NK 12/16 12 19 16 9.13 12 1.43 26000 30000
NK 12/12 12 19 12 6.71 8.15 0.965 26000 30000
RNA 4900 14 22 13 8.8 10.4 1.22 24000 28000
NK 14/16 14 22 16 10.2 12.5 1.5 24000 28000
RNA 4900 RS 14 22 13 7.37 8.15 0.965
12000
NK 14/20 14 22 20 12.8 16.6 2 24000 28000
RNA 4900.2RS 14 22 13 7.37 8.15 0.965
12000
RNAO 15x23x13 15 23 13 8.25 11.2 1.29 24000 28000
NK 15/20 15 23 20 13.8 18.3 2.2 24000 26000
NK 15/16 15 23 16 11 14 1.66 24000 26000
RNA 4901 16 24 13 9.9 12.2 1.46 22000 26000
RNA 4901 RS 16 24 13 8.09 9.65 1.14
11000
RNAO 16x28x12 16 28 12 11 12.5 1.5 22000 26000
RNA 6901 16 24 22 16.1 23.2 2.75 22000 26000
RNAO 16x24x13 16 24 13 8.58 12 1.37 24000 26000
RNA 4901.2RS 16 24 13 8.09 9.65 1.14
11000
NK 16/20 16 24 20 14.5 20 2.4 22000 26000
NK 16/16 16 24 16 11.7 15.3 1.8 22000 26000
RNAO 17x25x13 17 25 13 10.1 14.6 1.73 22000 26000
NK 17/20 17 25 20 15.1 22 2.65 22000 26000
NK 17/16 17 25 16 12.1 16.6 1.96 22000 26000
RNAO 18x30x24 18 30 24 20.9 30 3.6 20000 24000
NK 18/20 18 26 20 16.1 23.6 2.85 22000 24000
NK 18/16 18 26 16 12.8 17.6 2.12 22000 24000
NK 19/20 19 27 20 16.5 25.5 3.05 20000 24000
NK 19/16 19 27 16 13.4 19 2.28 20000 24000
NK 20/20 20 28 20 16.5 25.5 3.05 19000 22000
RNA 4902 20 28 13 11.2 15.3 1.83 19000 22000
RNA 4902.2RS 20 28 13 9.13 12 1.43
9500
RNA 6902 20 28 23 17.2 27 3.35 19000 22000
NK 20/16 20 28 16 13.2 19.3 2.28 19000 22000
NKS 20 20 32 20 23.3 27 3.25 18000 20000
RNAO 20x28x13 20 28 13 9.52 14.6 1.66 20000 22000
RNAO 20x28x26 20 28 26 16.1 29 3.35 20000 22000
RNAO 20x32x12 20 32 12 12.8 16.3 1.96 19000 22000


Baj popilè: rna 4908 rs zegwi roulo fè pitit, Swèd, ajans, pri, pou vann

Voye rechèch